University of Newcastle: fees and courses for international students
Newcastle · Sydney · CRICOS provider 00109J · Official website
Tuition by study area
| Study area | Courses | Median UG / yr | Median PG / yr |
|---|---|---|---|
| ⚙️ Engineering | 60 | A$50,262 | A$52,260 |
| 🌏 Arts, Humanities & Social Sciences | 56 | A$42,684 | A$45,295 |
| 🔬 Science | 55 | A$46,845 | A$53,871 |
| 📈 Business & Management | 43 | A$42,301 | A$47,470 |
| 💊 Medicine, Dentistry & Pharmacy | 42 | A$50,305 | A$54,597 |
| ❤️ Health & Allied Health | 41 | A$46,946 | A$45,782 |
| 🎨 Creative Arts, Media & Design | 19 | A$38,403 | — |
| 🧠 Psychology | 15 | A$47,965 | A$53,871 |
| 💻 IT & Computer Science | 14 | A$46,153 | A$49,072 |
| 🍎 Teaching & Education | 12 | A$45,887 | A$41,175 |
| 🌿 Agriculture & Environment | 10 | A$47,829 | — |
| 🧮 Accounting & Finance | 9 | — | A$47,284 |
| 🩺 Nursing | 8 | A$44,994 | A$50,881 |
| ⚖️ Law & Justice | 8 | A$47,436 | A$42,020 |
| 🏛️ Architecture & Construction | 8 | A$41,769 | A$44,045 |
| 🤖 Data Science & AI | 7 | A$43,414 | A$47,551 |
All courses
| Course | Level | Campus | Years | Tuition / yr | Total tuition |
|---|---|---|---|---|---|
| Diploma in Languages CRICOS 108849J | Diploma | Newcastle | 1 | A$38,155 | A$38,155 |
| Bachelor of Medical Science and Doctor of Medicine CRICOS 082394J | Masters (Extended) | Newcastle, Sydney | 5 | A$102,440 | A$512,198 |
| Graduate Certificate in Applied Finance CRICOS 032749A | Grad Certificate | Newcastle | 0.8 | A$22,290 | A$22,290 |
| Graduate Certificate in Business Administration CRICOS 022956K | Grad Certificate | Newcastle, Sydney | 0.8 | A$22,880 | A$22,880 |
| Graduate Certificate in Clinical Epidemiology CRICOS 095233G | Grad Certificate | Newcastle | 0.4 | A$24,350 | A$24,350 |
| Graduate Certificate in Disaster Risk and Resilience CRICOS 113786K | Grad Certificate | Newcastle | 0.8 | A$21,570 | A$21,570 |
| Graduate Certificate in Education CRICOS 096749E | Grad Certificate | Newcastle | 0.4 | A$20,590 | A$20,590 |
| Graduate Certificate in Fintech CRICOS 117173G | Grad Certificate | Newcastle | 0.8 | A$22,500 | A$22,500 |
| Graduate Certificate in Health Economics, Management and Policy CRICOS 102243K | Grad Certificate | Newcastle | 0.8 | A$23,165 | A$23,165 |
| Graduate Certificate in Health Management and Policy CRICOS 118238J | Grad Certificate | Newcastle | 0.7 | A$23,165 | A$23,165 |
| Graduate Certificate in Human and Social Services CRICOS 116622F | Grad Certificate | Newcastle | 0.4 | A$22,095 | A$22,095 |
| Graduate Certificate in Human Resource Management CRICOS 027432J | Grad Certificate | Newcastle | 0.8 | A$23,210 | A$23,210 |
| Graduate Certificate in Information Technology CRICOS 096443A | Grad Certificate | Newcastle, Sydney | 0.8 | A$23,480 | A$23,480 |
| Graduate Certificate in Laboratory Medicine CRICOS 116296D | Grad Certificate | Newcastle | 0.4 | A$26,935 | A$26,935 |
| Graduate Certificate in Marketing CRICOS 027423K | Grad Certificate | Newcastle | 0.8 | A$23,760 | A$23,760 |
| Graduate Certificate in Marketing and Digital Strategy CRICOS 117170K | Grad Certificate | Newcastle | 0.8 | A$23,760 | A$23,760 |
| Graduate Certificate in Nutrition CRICOS 116621G | Grad Certificate | Newcastle | 0.8 | A$23,440 | A$23,440 |
| Graduate Certificate in Professional Accounting CRICOS 065470K | Grad Certificate | Newcastle, Sydney | 0.8 | A$19,355 | A$19,355 |
| Graduate Certificate in Social Change and Development CRICOS 084166E | Grad Certificate | Newcastle | 0.4 | A$17,195 | A$17,195 |
| Graduate Certificate in Sports Analytics CRICOS 117629B | Grad Certificate | Sydney | 0.8 | A$23,345 | A$23,345 |
| Graduate Diploma in Laboratory Medicine CRICOS 116295E | Grad Diploma | Newcastle | 1 | A$53,871 | A$53,871 |
| Graduate Diploma in Psychological Science CRICOS 102640H | Grad Diploma | Newcastle, Sydney | 1 | A$53,871 | A$53,871 |
| Juris Doctor CRICOS 114390M | Masters (Extended) | Newcastle | 3 | A$42,443 | A$127,330 |
| Juris Doctor/Graduate Diploma in Legal Practice CRICOS 079631E | Masters (Extended) | Newcastle | 3 | A$50,236 | A$150,708 |
| Master of Applied Finance CRICOS 102237H | Masters | Newcastle | 1.4 | A$50,516 | A$69,945 |
| Master of Architecture CRICOS 062019J | Masters | Newcastle | 2 | A$44,224 | A$88,448 |
| Master of Business Administration CRICOS 102238G | Masters | Newcastle, Sydney | 1.4 | A$50,703 | A$70,204 |
| Master of Business Administration (Global) CRICOS 096747G | Masters | Newcastle, Sydney | 2 | A$42,430 | A$84,860 |
| Master of Business Administration (Global) / Master of Science (Data Analytics) CRICOS 0101396 | Masters | Newcastle, Sydney | 2 | A$47,388 | A$94,777 |
| Master of Business Administration / Master of Applied Finance CRICOS 084250J | Masters | Newcastle | 2 | A$47,452 | A$94,905 |
| Master of Business Administration / Master of Human Resource Management CRICOS 084247D | Masters | Newcastle | 2 | A$47,124 | A$94,249 |
| Master of Business Administration / Master of International Business CRICOS 084248C | Masters | Newcastle | 2 | A$47,760 | A$95,520 |
| Master of Business Administration / Master of Marketing CRICOS 084249B | Masters | Newcastle | 2 | A$48,175 | A$96,350 |
| Master of Business Administration/ Master of Fintech CRICOS 117175E | Masters | Newcastle | 2 | A$46,807 | A$93,614 |
| Master of Business Administration/Master of Marketing and Digital Strategy CRICOS 117172H | Masters | Newcastle | 2 | A$48,190 | A$96,381 |
| Master of Business Psychology CRICOS 0100761 | Masters | Newcastle | 2 | A$52,332 | A$104,663 |
| Master of Clinical Epidemiology CRICOS 105360C | Masters | Newcastle | 1 | A$47,145 | A$47,145 |
| Master of Clinical Psychology CRICOS 098562M | Masters | Newcastle | 2 | A$55,217 | A$110,434 |
| Master of Construction Management (Professional) CRICOS 115099F | Masters | Newcastle | 2 | A$43,865 | A$87,730 |
| Master of Cyber Security CRICOS 0100135 | Masters | Newcastle | 2 | A$49,354 | A$98,708 |
| Master of Data Science and Artificial Intelligence CRICOS 116512A | Masters | Newcastle | 2 | A$47,714 | A$95,428 |
| Master of Disaster Resilience and Sustainable Development CRICOS 095159B | Masters | Newcastle | 2 | A$46,735 | A$93,470 |
| Master of Disaster Risk and Resilience CRICOS 115617M | Masters | Newcastle | 2 | A$46,638 | A$93,275 |
| Master of Dispute Resolution CRICOS 098481A | Masters | Newcastle | 1 | A$40,390 | A$40,390 |
| Master of Education CRICOS 096748F | Masters | Newcastle | 1 | A$41,175 | A$41,175 |
| Master of Engineering CRICOS 118233C | Masters | Newcastle | 2 | A$52,096 | A$104,192 |
| Master of Environmental Law CRICOS 0100471 | Masters | Newcastle | 1 | A$42,020 | A$42,020 |
| Master of Fintech CRICOS 117174F | Masters | Newcastle | 1 | A$45,920 | A$45,920 |
| Master of Fintech (Advanced) CRICOS 118244M | Masters | Newcastle | 2 | A$47,284 | A$94,567 |
| Master of Food Science and Technology CRICOS 118236M | Masters | Sydney | 2 | A$53,823 | A$107,646 |
| Master of Health Economics, Management and Policy CRICOS 102441D | Masters | Newcastle | 1.4 | A$49,948 | A$69,159 |
| Master of Health Economics, Management and Policy (Global) CRICOS 102442C | Masters | Newcastle | 2 | A$45,690 | A$91,379 |
| Master of Health Economics, Management and Policy / Master of Business Administration CRICOS 102443B | Masters | Newcastle | 2 | A$46,771 | A$93,542 |
| Master of Health Management and Policy CRICOS 118237K | Masters | Newcastle | 1 | A$45,350 | A$45,350 |
| Master of Health Management and Policy (Global) CRICOS 118241C | Masters | Newcastle | 2 | A$45,690 | A$91,379 |
| Master of Health Management and Policy/Master of Business Administration CRICOS 118239H | Masters | Newcastle | 2 | A$46,771 | A$93,542 |
| Master of Human Resource Management CRICOS 102239F | Masters | Newcastle | 1.4 | A$51,089 | A$70,738 |
| Master of Information Technology CRICOS 083517F | Masters | Newcastle, Sydney | 2 | A$48,790 | A$97,580 |
| Master of International Business CRICOS 102240B | Masters | Newcastle | 1.4 | A$51,198 | A$70,890 |
| Master of International Sports Business CRICOS 117631H | Masters | Sydney | 1 | A$47,520 | A$47,520 |
| Master of International Sports Business/Master of Sports Analytics CRICOS 117632G | Masters | Sydney | 2 | A$48,682 | A$97,365 |
| Master of Laboratory Medicine CRICOS 116294F | Masters | Newcastle, Sydney | 2 | A$54,597 | A$109,194 |
| Master of Laws CRICOS 079533G | Masters | Newcastle | 1 | A$41,210 | A$41,210 |
| Master of Leadership and Management in Education CRICOS 023082C | Masters | Newcastle | 1 | A$41,440 | A$41,440 |
| Master of Marketing CRICOS 102241A | Masters | Newcastle | 1.4 | A$52,338 | A$72,468 |
| Master of Marketing and Digital Strategy CRICOS 117171J | Masters | Newcastle | 1 | A$47,520 | A$47,520 |
| Master of Materials Science and Engineering CRICOS 0100265 | Masters | Newcastle | 2 | A$52,296 | A$104,591 |
| Master of Midwifery Studies CRICOS 098482M | Masters | Newcastle | 1 | A$54,156 | A$54,156 |
| Master of Nursing CRICOS 097897G | Masters | Newcastle | 1 | A$47,605 | A$47,605 |
| Master of Professional Accounting CRICOS 059999E | Masters | Newcastle, Sydney | 1.4 | A$42,635 | A$59,033 |
| Master of Professional Accounting (Advanced) CRICOS 065471J | Masters | Newcastle, Sydney | 2 | A$44,388 | A$88,776 |
| Master of Professional Accounting / Master of Business Administration CRICOS 096750A | Masters | Newcastle, Sydney | 2 | A$52,565 | A$105,130 |
| Master of Professional Engineering (Civil) CRICOS 098283G | Masters (Extended) | Newcastle | 3 | A$53,262 | A$159,785 |
| Master of Professional Engineering (Civil) CRICOS 113848A | Masters | Newcastle | 2 | A$51,916 | A$103,833 |
| Master of Professional Engineering (Electrical and Electronic) CRICOS 098284F | Masters (Extended) | Newcastle | 3 | A$53,151 | A$159,454 |
| Master of Professional Engineering (Electrical and Electronic) CRICOS 113849M | Masters | Newcastle | 2 | A$52,260 | A$104,520 |
| Master of Professional Engineering (Geospatial Engineering and Surveying) CRICOS 092850G | Masters | Newcastle | 2 | A$50,272 | A$100,543 |
| Master of Professional Engineering (Mechanical) CRICOS 098285E | Masters (Extended) | Newcastle | 3 | A$52,495 | A$157,484 |
| Master of Professional Engineering (Mechanical) CRICOS 113850G | Masters | Newcastle | 2 | A$51,188 | A$102,377 |
| Master of Professional Psychology CRICOS 098563K | Masters | Newcastle | 1 | A$53,871 | A$53,871 |
| Master of Public Health CRICOS 064408B | Masters | Newcastle | 1 | A$46,380 | A$46,380 |
| Master of Public Health/Master of Health Economics, Management and Policy CRICOS 113785M | Masters | Newcastle | 2 | A$45,782 | A$91,564 |
| Master of Public Health/Master of Health Management and Policy CRICOS 118240D | Masters | Newcastle | 2 | A$45,782 | A$91,564 |
| Master of Public Health/Master of Social Change and Development CRICOS 113784A | Masters | Newcastle | 2 | A$41,615 | A$83,230 |
| Master of Social Change and Development CRICOS 088342F | Masters | Newcastle | 1.4 | A$43,516 | A$60,253 |
| Master of Social Work (Qualifying) CRICOS 116623E | Masters | Newcastle | 2 | A$45,295 | A$90,590 |
| Master of Special and Inclusive Education CRICOS 096167E | Masters | Newcastle | 1 | A$41,175 | A$41,175 |
| Master of Sports Analytics CRICOS 117630J | Masters | Sydney | 1 | A$47,470 | A$47,470 |
| Doctor of Philosophy (Aboriginal Health Studies) CRICOS 039721A | PhD / Doctorate | Newcastle | 4 | A$42,717 | A$170,867 |
| Doctor of Philosophy (Aboriginal Studies) CRICOS 045938M | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Accounting and Finance) CRICOS 032761E | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Anatomical Pathology) CRICOS 039722M | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Anatomy) CRICOS 039723K | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Architecture) CRICOS 006951D | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Biological Sciences) CRICOS 000851A | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Building) CRICOS 012982B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Business Systems and Analytics) CRICOS 107762B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Chemical Engineering) CRICOS 000822F | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Chemistry) CRICOS 000847G | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Civil Engineering) CRICOS 002444M | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Classics) CRICOS 000880G | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Clinical Epidemiology and Medical Statistics) CRICOS 096511E | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Clinical Pharmacology) CRICOS 039726G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Clinical Psychology) CRICOS 102244J | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Communication & Media Arts) CRICOS 027438C | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Computer Engineering) CRICOS 045946M | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Computer Science) CRICOS 012986J | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Cultural Studies) CRICOS 056223M | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Design) CRICOS 039943J | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Disaster Management) CRICOS 094556G | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Drama) CRICOS 000868C | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Earth Sciences) CRICOS 095157D | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Economics) CRICOS 000865F | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Education) CRICOS 000869B | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 000821G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Engineering) CRICOS 069584A | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (English) CRICOS 000879M | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Environmental and Occupational Health) CRICOS 039727F | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Environmental Engineering) CRICOS 045937A | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Environmental Remediation) CRICOS 087760G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Environmental Science) CRICOS 045948J | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Exercise and Sport Science) CRICOS 070422J | PhD / Doctorate | Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Experimental Pharmacology) CRICOS 057006A | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Family Studies) CRICOS 087967C | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Fine Art) CRICOS 016817E | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Food Science) CRICOS 023093M | PhD / Doctorate | Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Gender and Health) CRICOS 037762G | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (General Practice) CRICOS 039728E | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Geology) CRICOS 000830F | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Gerontology and Geriatrics) CRICOS 096522B | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Health Economics) CRICOS 096514B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (History) CRICOS 000878A | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Human Geography) CRICOS 045947K | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Human Physiology) CRICOS 039729D | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Immunology and Microbiology) CRICOS 039731K | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Information Systems) CRICOS 045949G | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Information Technology) CRICOS 053411J | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Law) CRICOS 000856G | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Leisure and Tourism) CRICOS 027435F | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Linguistics) CRICOS 000866E | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Magnetic Resonance in Medicine) CRICOS 082759G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Management) CRICOS 002429K | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Marine Science) CRICOS 039732J | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Materials Science and Engineering) CRICOS 102246G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Mathematics) CRICOS 002476C | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Mechanical Engineering) CRICOS 000817C | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Medical Biochemistry) CRICOS 039733G | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Medical Education) CRICOS 096520D | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Medical Engineering) CRICOS 103856F | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Medical Genetics) CRICOS 039734G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Medical Radiation Science) CRICOS 039735F | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Medicine) CRICOS 000774J | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Midwifery) CRICOS 056225J | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Modern Languages) CRICOS 027434G | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Music) CRICOS 023091B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Natural History Illustration) CRICOS 075307E | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Nursing) CRICOS 027433G | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Nutrition and Dietitics) CRICOS 032819C | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Nutritional Biochemistry) CRICOS 088914G | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Occupational Therapy) CRICOS 031198B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Oral Health) CRICOS 056224K | PhD / Doctorate | Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Paediatrics and Child Health) CRICOS 096517K | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Pharmacy) CRICOS 057005B | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Philosophy) CRICOS 000877B | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Physical Geography) CRICOS 000855G | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Physics) CRICOS 000829K | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Physiotherapy) CRICOS 045953A | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Podiatry) CRICOS 074728C | PhD / Doctorate | Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Politics) CRICOS 045950D | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Psychiatry) CRICOS 039737D | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Psychology) CRICOS 000828M | PhD / Doctorate | Newcastle, Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Public Health and Behavioural Sciences) CRICOS 096518J | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Religious Studies) CRICOS 064801D | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Reproductive Medicine) CRICOS 039738C | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Social Inclusion) CRICOS 073058M | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Social Work) CRICOS 013441A | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Sociology and Anthropology) CRICOS 000867D | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Software Engineering) CRICOS 045944B | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Speech Pathology) CRICOS 045951C | PhD / Doctorate | Newcastle, Sydney | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Statistics) CRICOS 000854J | PhD / Doctorate | Newcastle | 4 | A$41,553 | A$166,212 |
| Doctor of Philosophy (Surgical Science) CRICOS 039739B | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Surveying) CRICOS 045935C | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Sustainable Resource Management) CRICOS 039740J | PhD / Doctorate | Sydney | 4 | A$55,841 | A$223,364 |
| Doctor of Philosophy (Trauma Sciences) CRICOS 096521C | PhD / Doctorate | Newcastle | 4 | A$55,841 | A$223,364 |
| Master of Philosophy (Aboriginal Health Studies) CRICOS 039981C | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Aboriginal Studies) CRICOS 045911M | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Accounting and Finance) CRICOS 032758M | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Anatomical Pathology) CRICOS 039982B | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Anatomy) CRICOS 039983A | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Architecture) CRICOS 006950E | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Biological Sciences) CRICOS 032825E | Masters (Research) | Newcastle, Sydney | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Building) CRICOS 012981C | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Business Systems and Analytics) CRICOS 107759H | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Chemical Engineering) CRICOS 032791K | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Chemistry) CRICOS 032826D | Masters (Research) | Newcastle, Sydney | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Civil Engineering) CRICOS 032792J | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Classics) CRICOS 032734G | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Clinical Epidemiology and Medical Statistics) CRICOS 096510F | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Clinical Pharmacology) CRICOS 039940A | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Communication and Media Arts) CRICOS 032735G | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Computer Engineering) CRICOS 045922G | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Computer Science) CRICOS 000896K | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Cultural Studies) CRICOS 056983D | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Design) CRICOS 032731M | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Disaster Management) CRICOS 094555J | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Drama) CRICOS 032736F | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Earth Sciences) CRICOS 095158C | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (Economics) CRICOS 015708G | Masters (Research) | Newcastle | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Education) CRICOS 000909K | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
| Master of Philosophy (Electrical Engineering) CRICOS 032793G | Masters (Research) | Newcastle | 2 | A$53,119 | A$106,238 |
| Master of Philosophy (English) CRICOS 032737E | Masters (Research) | Newcastle, Sydney | 2 | A$39,528 | A$79,055 |
